Malaysian Grand Prix Practice Timings

Position Driver Team Tyres Time Gap
1 Davidson Honda M 1:35.041
2 Wurz WilliamsF1 B 1:35.388 0.347
3 Alonso Renault M 1:35.806 0.765
4 Massa Ferrari B 1:35.924 0.883
5 Raikkonen McLaren M 1:36.132 1.091
6 Fisichella Renault M 1:36.182 1.141
7 M Schumacher Ferrari B 1:36.617 1.576
8 Button Honda M 1:36.661 1.620
9 Villeneuve BMW M 1:37.045 2.004
10 Barrichello Honda M 1:37.270 2.229
11 Trulli Toyota B 1:37.317 2.276
12 Heidfeld BMW M 1:37.418 2.377
13 Kubica BMW M 1:37.457 2.416
14 Montoya McLaren M 1:37.463 2.422
15 Liuzzi Toro Rosso M 1:37.590 2.549
16 Coulthard Red Bull M 1:37.603 2.562
17 R Schumacher Toyota B 1:37.695 2.654
18 Jani Toro Rosso M 1:37.831 2.790
19 Speed Toro Rosso M 1:37.926 2.885
20 Webber WilliamsF1 B 1:38.081 3.040
21 Rosberg WilliamsF1 B 1:38.205 3.164
22 Mondini Midland B 1:38.256 3.215
23 Klien Red Bull M 1:38.644 3.603
24 Albers Midland B 1:38.918 3.877
25 Doornbos Red Bull M 1:39.105 4.064
26 Monteiro Midland B 1:39.416 4.375
27 Sato Super Aguri B 1:41.549 6.508
28 Ide Super Aguri B 1:43.164 8.123


0 Comments:

Post a Comment