Malaysian Grand Prix 2005 - Official Result and Timings

2005 Malaysian Grand Prix

Pos Driver Team Laps Time/ Grid Points

1 Fernando Alonso Renault 56 1:31:33.736 10

2 Jarno Trulli Toyota 56 +24.3 secs 8

3 Nick Heidfeld Williams-BMW 56 +32.1 secs 6

4 Juan Pablo Montoya McLaren-Mercedes 56 +41.6 secs 5

5 Ralf Schumacher Toyota 56 +51.8 secs 4

6 David Coulthard Red Bull Racing 56 +72.5 secs 3

7 Michael Schumacher Ferrari 56 +79.9 secs 2

8 Christian Klien Red Bull Racing 56 +80.8 secs 1

9 Kimi Räikkönen McLaren-Mercedes 56 +81.5 secs

10 Felipe Massa Sauber-Petronas 55 +1 Lap

11 Narain Karthikeyan Jordan-Toyota 54 +2 Lap

12 Tiago Monteiro Jordan-Toyota 53 +3 Lap

13 Christijan Albers Minardi-Cosworth 52 +4 Lap

Ret Rubens Barrichello Ferrari 49 Handling

Ret Giancarlo Fisichella Renault 36 Accident

Ret Mark Webber Williams-BMW 36 Accident

Ret Jacques Villeneuve Sauber-Petronas 26 Spin

Ret Jenson Button BAR-Honda 2 Engine

Ret Anthony Davidson BAR-Honda 2 Engine

Ret Patrick Friesacher Minardi-Cosworth 2 Spin

Fastest Lap: Kimi Räikkönen 1:35.483

0 Comments:

Post a Comment